Product Details:
|
Material: | PE | Thickness: | 0.5-100mm |
---|---|---|---|
Size: | Customized | Color: | All Kinds |
Samples: | Free | Width: | 450-1500mm |
Density: | 25-330kg/M3 | Standard: | CE, RoHS, SGS, GMP Etc. |
HS Code: | 392119900 | Port: | Shenzhen |
High Light: | closed cell foam insulation roll,xlpe foam sheet |
XPE FOAM - Chemical cross-linked polyethylene foam
XPE FOAM is a chemically cross-linked, closed-cell structure and low density plastic foam. The XPE foam can be easily processed again into different shape. Its water absorption is low and with a excellent thermal insulation
Performance
♠ The other properties of XPE foam
•High vibration damping
•Small water vapor permeability
•Resisting bad weather conditions
•Generally resistanting to chemicals.
♣ The Spec. sheet of XPE foam
XPE foam specification | ||||||||||||
Test Item | Index | Standards | ||||||||||
3Times | 5Times | 8Times | 10Times | 15Times | 20Times | 25Times | 30Times | 35Times | 40Times | |||
Density (kg/m3) | 300±40 | 200±30 | 125±15 | 100±10 | 66.7±8 | 50±6 | 40±4 | 33.3±3 | 28.6±3 | 26±3 | GB/T6343 | |
Shore Hardnes (°) | 65~75 | 60~70 | 50~60 | 45~50 | 35~45 | 30~35 | 25~30 | 18~25 | 13~18 | 13~18 | GB/T2411 | |
Tensile Stength(Mpa) | T | ≥1.4 | ≥1.3 | ≥0.9 | ≥0.7 | ≥0.5 | ≥0.35 | ≥0.3 | ≥0.2 | ≥0.15 | ≥0.15 | GB/T6344 |
L | ≥1.6 | ≥1.5 | ≥1.0 | ≥0.8 | ≥0.6 | ≥0.38 | ≥0.35 | ≥0.25 | ≥0.2 | ≥0.2 | ||
Elongation (%) | T | ≥150 | ≥130 | ≥125 | ≥110 | ≥100 | ≥80 | ≥80 | ≥80 | ≥70 | ≥70 | GB/T6344 |
L | ≥170 | ≥150 | ≥125 | ≥120 | ≥110 | ≥90 | ≥90 | ≥90 | ≥80 | ≥80 | ||
Tearing Stength (KN/m) | T | ≥11 | ≥9 | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.5 | ≥1.3 | ≥1.3 | GB/T10808 |
L | ≥11 | ≥9 | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.2 | ≥1.2 | ≥1.2 | ||
Compressed Distortions (%)23℃±2℃,22h | ≤2 | ≤2 | ≤3 | ≤5 | ≤7 | ≤8 | ≤9 | ≤10 | ≤11 | ≤11 | GB/T6669 | |
Size change rate (%)70±2℃,22h | T | ≤-4 | ≤-4 | ≤-4 | ≤-4 | ≤-4 | ≤-6 | ≤-6 | ≤-6 | ≤-6 | ≤-6 | GB/T8811 |
L | ≤-6 | ≤-6 | ≤-6 | ≤-6 | ≤-6 | ≤-8 | ≤-8 | ≤-8 | ≤-8 | ≤-8 | ||
Water Absorbtion (g/cm2)23℃±2℃,24h | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.04 | ≤0.05 | ≤0.05 | ≤0.05 | GB/T1034 | |
Thermal Conductivity (w/m.k) | ≤0.095 | ≤0.095 | ≤0.084 | ≤0.073 | ≤0.065 | ≤0.055 | ≤0.049 | ≤0.045 | ≤0.040 | ≤0.040 | GB/T10297 |
♦ Product Application
◊ Related Product
♠ Packing & Shipping
Foam status |
Tubes / Sheets / Blocks / Rolls |
|
Packaging Details |
Regular packing with PE bag outside, foam wrapped inside |
|
Delivery Details |
Sample |
3-6 Work Days |
|
Order |
4-15Days |
Support customized logo &package |
Contact Person: Cherrie
Tel: +13823739175
Fax: 86-755-26631759