|
Product Details:
|
Type: | Other Heat Insulation Materials | Density: | 25-330KG/m3 |
---|---|---|---|
Expansion Ratio: | 3,5,8,10,15,20,25,30,35,40 Times,or As Requests | Color: | Many Kinds |
Style: | Sheet,roll Or Customized | Thickness: | 0.5-100 Mm Or As Requests |
Max Width: | 2500mm, Or Customized | Port: | Shenzhen Port |
Highlight: | Ixpe Heat Insulation Foam,XPE Foam Board |
Specification
|
||||
Property | Standard | Unit | Value | |
Density | - | Kg/m³ | 50.00 | |
Tensile Strength | Transverse | ISO-1798 | MPa | 0.33~0.36 |
Longitudinal | 0.48~0.50 | |||
Elongation | Transverse | ISO-1798 | % | 95.20~102.10 |
Longitudinal | 100.20~109.10 | |||
Tearing Strength | Transverse |
ISO-8067
|
Kn/m | 1.97~2.14 |
Longitudinal | 2.48~2.71 | |||
Compression 25% | ISO-3386-1 | kPa | 58.00 | |
Compression 40% | ISO-3386-1 | kPa | 95.60 | |
Compression 50% | ISO-3386-1 | kPa | 132.00 | |
Compression Set 25% 0.5H | ISO-1856 | % | 13.22 | |
Compression Set 25% 24H | ISO-1856 | % | 4.68 | |
Operating Temperature Range | Internal | °C | (-40,+80) | |
Water Absorption % Volume (Maximum) | Internal | % | 0.40 | |
Thermal Conductivity | JIS A1412-2 | W/mK | 0.055 | |
Shore - C | ASTM D2240 | °C | 30 | |
Flammability | FMVSS302 | mm/min | - |
Additional Information
● All tests were carried out in 23°C ± 2.
● Data represents typical values measured on a 4mm thick specimen and should be considered as guidelines only.
Company Information
CYG TEFA is the earliest PE foam manufacturing with scale production in China since 2002.Mainly produce XPE FOAM,IXPE FOAM,IXPP FOAM and ESD PRODUCT(Foam type: PE/EVA/PU/EPE/PP Plastic).Annual production capacity is about 6000 tons.2 bases one in Shen zhen and an other in Huzhou,with total 17 production lines.CYG Management control system: Kingdee / OA / Oracle.CYG have a professional team and technology.More than 30 R&D staff.Through the great variety of our products we provide people with a warm and quiet home and working environment.
Send inquiry to get free sample.
Contact Person: Becky Tan
Tel: +8613510739596
Fax: 86-755-26631759