|
Product Details:
|
| Material: | LDPE | Factory Location: | Shenzhen, Huzhou |
|---|---|---|---|
| Type: | Physical Crosslinked And Chemical Crosslinked | Color: | Black/Grey Or Customized |
| Thickness Range: | 0.3mm-10mm Thickness | Density Range: | 25kg-330kg/m3 |
| Highlight: | closed cell foam insulation roll,xlpe foam sheet |
||
| Physical Properties | Test Method | |
| Material | Closed Cell Polyethylene | - |
| Color | Charcoal | - |
| Upper Use Limit | 180° F (82° C) constant | - |
| Lower Use Limit | -90° F (-68° C) | - |
| Density | 1.5 lbs/ft³ | ASTM D 1622 |
| Ozone Resistance | Good | ASTM D 1171 |
| Thermal Conductivity (K) | at 75° F (24° C) Mean Temp | ASTM C 177 or C 518 |
| BTU-in/hr-ft² -°F (W/m-K) | 0.230 (0.033) | - |
| Water Absorption | 0.02% by Volume | ASTM E 96 |
| Flame Speed | Less than 25 | ASTM E 84; CAN/ULC-S102.2-M88 |
| Smoke Classification | Less than 50 | ASTM E 84; CAN/ULC-S102.2-M88 |
3.Product Packaging & Delivery
| Payment Terms | Telegraphic Transfer (T/T) |
| Sample Price | Depending On The Market Supply And Demand |
| Delivery Time | Within Few Working Days(Depends On Your Quantity) |
| Place Of Origin | Shenzhen,China |
| Dimension |
customization |
![]()
![]()
Contact Person: Becky Tan
Tel: +8613510739596
Fax: 86-755-26631759