Product Details:
|
Type: | Other Heat Insulation Materials | Usage: | Shock Absorbing Pad |
---|---|---|---|
Color: | Green | Size: | 10*1.5*50 |
Feature: | Easily Assembled | Advantage: | Shockproof |
Port: | Shenzhen | Material: | PE |
Thickness: | 1-100mm | Density: | 25-330kg/m3 |
Application: | Floor,wall | Width: | 10-1500 Mm,60~150cm,600-1800mm,customized |
Product Name: | IXPE FOAM,pe Foam | Length: | 50-300m,customized |
High Light: | closed cell foam insulation roll,xlpe foam sheet |
1. Production Introduction
XPE / XLPE Foam is chemically crosslinked PE foam. It is produced in continuous rolls resulting in a foam product with uniform, closed cells and smooth skins on both sides. It is light weight, flexible and soft to touch, yet strong, tough, resilient and resistant to moisture, many chemicals and temperature extremes.
The PE polymer experience high temperature foaming after extrusion, cross-linked and foaming at the same time. It is the ideal foam for applications where support and durability are crucial.
XPE foam is available in densities ranging from 25ks/m3- 200kgs/m3, thickness, width, length etc foam dimentions and color all can be customized by clients.
2. Foam Advantage
Lightweight
Cost-effective
Easy to fabricate
Extremely low-odour
Nontoxic
High shock absorption
Flexibility
3. Product Details
4. Features:
* Extremely low water absorption (closed cell structure)
* good thermal insulation, acoustic insulation
* energy saving, cold resistance without brittle (low Tg)
* hydrolysis-resistant suitable for extensive temperature UV and chemical resistance
* double fine surface, light weight, shock-absorbing and cushion, laminated layers.
5. Produce Packaging & Delivery
CYG TEFA CO.,LTD | ||||||||||||
XPE foam specification | ||||||||||||
Test Item | Index | Standards | ||||||||||
3Times | 5Times | 8Times | 10Times | 15Times | 20Times | 25Times | 30Times | 35Times | 40Times | |||
Density (kg/m3) | 300±40 | 200±30 | 125±15 | 100±10 | 66.7±8 | 50±6 | 40±4 | 33.3±3 | 28.6±3 | 26±3 | GB/T6343 | |
Shore Hardnes (°) | 65~75 | 60~70 | 50~60 | 45~50 | 35~45 | 30~35 | 25~30 | 18~25 | 13~18 | 13~18 | GB/T2411 | |
Tensile Stength(Mpa) | T | ≥1.4 | ≥1.3 | ≥0.9 | ≥0.7 | ≥0.5 | ≥0.35 | ≥0.3 | ≥0.2 | ≥0.15 | ≥0.15 | GB/T6344 |
L | ≥1.6 | ≥1.5 | ≥1.0 | ≥0.8 | ≥0.6 | ≥0.38 | ≥0.35 | ≥0.25 | ≥0.2 | ≥0.2 | ||
Elongation (%) | T | ≥150 | ≥130 | ≥125 | ≥110 | ≥100 | ≥80 | ≥80 | ≥80 | ≥70 | ≥70 | GB/T6344 |
L | ≥170 | ≥150 | ≥125 | ≥120 | ≥110 | ≥90 | ≥90 | ≥90 | ≥80 | ≥80 | ||
Tearing Stength (KN/m) | T | ≥11 | ≥9 | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.5 | ≥1.3 | ≥1.3 | GB/T10808 |
L | ≥11 | ≥9 | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.2 | ≥1.2 | ≥1.2 | ||
Compressed Distortions (%)23℃±2℃,22h | ≤2 | ≤2 | ≤3 | ≤5 | ≤7 | ≤8 | ≤9 | ≤10 | ≤11 | ≤11 | GB/T6669 | |
Size change rate (%)70±2℃,22h | T | ≤-4 | ≤-4 | ≤-4 | ≤-4 | ≤-4 | ≤-6 | ≤-6 | ≤-6 | ≤-6 | ≤-6 | GB/T8811 |
L | ≤-6 | ≤-6 | ≤-6 | ≤-6 | ≤-6 | ≤-8 | ≤-8 | ≤-8 | ≤-8 | ≤-8 | ||
Water Absorbtion (g/cm2)23℃±2℃,24h | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.04 | ≤0.05 | ≤0.05 | ≤0.05 | GB/T1034 | |
Thermal Conductivity (w/m.k) | ≤0.095 | ≤0.095 | ≤0.084 | ≤0.073 | ≤0.065 | ≤0.055 | ≤0.049 | ≤0.045 | ≤0.040 | ≤0.040 | GB/T10297 |
6. Mainly Application
Automotive industry
Building industry
Transit Packaging
Sport and leisure industry
Contact Person: Subby
Tel: +8613925229894
Fax: 86-755-26631759