|
Product Details:
|
| Thickness: | 0.1mm To 50mm | Feature: | Flexible |
|---|---|---|---|
| Material: | IXPE Foam | Port: | Shenzhen |
| Density: | 25kg/m3 To 333kg/m3 | Type: | Sheets/rolls |
| Size: | Custom Size,on Demand | ||
| Highlight: | ixpe closed cell polyethylene foam,ecg electrode cross linked pe foam |
||
Cross Linked PE Foam Polyethylene IXPE Foam ECG Electrode
Application of IXPE Insulation Material:
– Medical area
- ECG Electrode
- Could be with or without adhesive
Product Detail
|
Normal thickness |
0.5mm to 1.6mm or Customized |
|
Normal width |
1000mm,1200mm,1300mm,1500mm or Customized |
|
Normal length |
200m, 300m, 450m, 500m or Customized |
3.Product Testing
For example: 96kg/m3 1mm
| Property | Standard | Unit | Value | |
| Density | - | Kg/m³ | 96.00 | |
| Tensile Strength | Transverse | ISO-1798 | MPa | 0.70~0.71 |
| Longitudinal | 0.89~0.91 | |||
| Elongation | Transverse | ISO-1798 | % | 188.20~192.10 |
| Longitudinal | 199.30~202.50 | |||
| Tearing Strength | Transverse |
ISO-8067
|
Kn/m | 3.76~4.28 |
| Longitudinal | 4.76~4.80 | |||
| Compression 25% | ISO-3386-1 | kPa | 102.80 | |
| Compression 40% | ISO-3386-1 | kPa | 152.00 | |
| Compression 50% | ISO-3386-1 | kPa | 203.20 | |
| Compression Set 25% 0.5H | ISO-1856 | % | 13.60 | |
| Compression Set 25% 24H | ISO-1856 | % | 5.20 | |
| Operating Temperature Range | Internal | °C | (-40,+80) | |
| Water Absorption % Volume (Maximum) | Internal | % | 0.30 | |
| Thermal Conductivity | JIS A1412-2 | W/mK | 0.073 | |
| Shore - C | ASTM D2240 | °C | 46 | |
4.Product Application
ECG Electrode, Flooring underlayment, Bottle cap, Foam tape, Sealing tape, etc.
![]()
![]()
Contact Person: Becky Tan
Tel: +8613510739596
Fax: 86-755-26631759