Product Details:
|
Density: | 28-33 Kg/m3 | Thickness: | 13mm,15mm,19mm,25mm,30mm |
---|---|---|---|
Width: | 1-1.2m | Thermal Conductivity: | 0.04 |
Shore C: | 35 | Operating Temperature Range: | -40 - 80 |
Highlight: | roof insulation foam,hvac foam insulation |
PHYSICAL CROSS LINKED POLYOLEFIN FOAM | |
Foam Density |
Standard 33.3±3kg/m3 Various options available 28 – 300 Kg/m3 |
Thickness | 1-15mm with single layer ,Max 60mm after lamination |
Width | 1-1.6meter |
Length | 15-50meter |
Adhesive | Self strong adhesive |
Lamination Aluminum Foil | Pure Aluminum Foil/Coated Aluminum Foil |
Fire-resistance | Available in Class A,Class B |
Characteristics |
· Closed cell structure · Long lasting insulation material · Excellent thermal insulation · Acoustic noise reduction · Constant energy saving · Flame retardant protection · Prevent condensation · Easy installation · Lightweight |
Contact Person: Becky Tan
Tel: +8613510739596
Fax: 86-755-26631759